IR Lenses for Uncooled Thermal Imagers

Model f' (mm) F number Wavelength (µm) FOV (o) Detector Detector size Note
1 8.16 F1 8~12 47.1x34.9 384×288 17µm Manual Adjustable
2 13.6 F1 8~12 28.6×21.1 384×288 17µm Manual adjustable
3 20 F1 8~12 28.6×21.1 384×288 17µm Manual adjustable
4 25 F1 8~12 24.55×18.54 640×480 17µm Manual adjustable
5 45 F1 8~12 13.8×10.4 640×480 17µm Manual adjustable
6 50 F1 8~12 12.4×9.3 640×480 17µm Manual Adjustable
7 75 F1 8~12 8.3×6.2 640×480 17µm Motorized
8 100 F1 8~12 6.2×4.7 640×480 17µm Motorized
9 150 F1.2 8~12 4.15×3.12 640×480 17µm Motorized
10 210 F1.4 8~12 2.97×2.23 640×480 17µm Motorized
11 45/135 1.1/1.6 8~12 13.8×10.4/4.6×3.5 640×480 17µm Dual Field of View/Motorized
12 60/163 1/1.4 8~12 13.6×10.2/5×3.8 1024×768 14µm Dual Field of View/Motorized
13 30~150 F1.2 8~12 20.9×15.6~4.15×3.12 640×480 17µm Motorized continuous zooming
More DFOV and Motorized Continuous zooming lenses available upon enquire!